Property Rental Comparison
Compare long-term vs short-term rental income potential for your property investment.
Property Details
Long-term Rental
Short-term Rental
Monthly Income Breakdown
Month | Daily Rate | Occupancy (%) |
---|---|---|
January | ||
February | ||
March | ||
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December |
Long-term
-€208
Net Monthly Income
Short-term
€53,550
Net Monthly Income
Results
Long-term | Short-term | |
---|---|---|
Monthly Income | €1,140 | €65,125 |
Monthly Expenses | €1,348 | €11,575 |
Net Monthly Income | -€208 | €53,550 |
Annual Income | €13,680 | €781,500 |
Annual Expenses | €16,171 | €138,902 |
Net Annual Income | -€2,491 | €642,598 |
Return on Investment (%) | -4.5% | 1168.4% |
Payback Period (years) | N/A | 0.1 years |
Recommendation
Best Option: Short-term
€645,089 annual difference