Loading...
Loading...

A development of 18 individual villas of three different models on the front line of hole 6. Villas with living-dining room-kitchen with island, 3 bedrooms and 3 bathrooms, dressing room and laundry room. Excellent quality and design. 162 m² of living space on plots between 700 and 1,000 m². Private swimming pool. The best option in a golf resort on the Costa Cálida. Resort with 24/7 security, golf course, sports courts and all kinds of services such as a supermarket, bars and restaurants, hairdresser, spa, etc.
| Type | Bedrooms | Bathrooms | Living Area | Price |
|---|---|---|---|---|
| 3 Bedroom Villa | 3 | 2.5 | 146.45 m² | €618,046 |
| 3 Bedroom Villa | 3 | 2.5 | 146.45 m² | €620,048 |
| 3 Bedroom Villa | 3 | 2.5 | 146.45 m² | €620,477 |
| 3 Bedroom Villa | 3 | 2.5 | 146.45 m² | €621,621 |
| 3 Bedroom Villa | 3 | 2.5 | 146.45 m² | €624,624 |
| 3 Bedroom Villa | 3 | 2.5 | 146.45 m² | €629,200 |
| 3 Bedroom Villa | 3 | 2.5 | 146.45 m² | €645,200 |
| 3 Bedroom Villa | 3 | 2.5 | 146.45 m² | €662,948 |
| 3 Bedroom Villa | 3 | 2.5 | 146.45 m² | €663,520 |
| 3 Bedroom Villa | 3 | 2.5 | 146.45 m² | €668,668 |
Fill out the form below or contact us directly for more information.
Get in Touch